This is a user submitted page about the ins and outs of the HP ProBook 6475b. Here users can provide details about their experiences with this laptop and to provide helpful tips to others. Also available is the discussion section below which can be used to ask questions about the HP ProBook 6475b.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the HP ProBook 6475b specifications page.
| Name | HP ProBook 6475b |
| Processor | AMD Quad-Core A10-4600M APU with Radeon HD 7660G Graphics (3.2/2.3 GHz, 4 MB L2 cache) AMD Quad-Core A8-4500M APU with Radeon HD 7640G Graphics (2.8/1.9 GHz, 4 MB L2 cache, 4 cores) AMD Dual-Core A6-4400M APU with Radeon HD 7520G Graphics (3.2/2.7 GHz, 1 MB L2 cache, 2 cores) |
| Screen | 14” 1366×768 Widescreen 14” 1600×900 Widescreen |
| RAM | Up to 16GB |
| HDD | Up to 750GB |
| Optical Drive | DVD+-RW Blu-ray |
| Graphics | AMD Radeon HD 7660G AMD Radeon HD 7640G AMD Radeon HD 7520G AMD Radeon HD 7420G |
| Network | 10/100/1000 Ethernet Broadcom 802.11a/b/g/n Atheros 802.11b/g/n |
At this stage no one has submitted any notes about the HP ProBook 6475b. If you have any interesting information about this laptop to share please feel free to edit this page and submit what you have.
Discussion