This is a user submitted page about the ins and outs of the HP ProBook 4730s. Here users can provide details about their experiences with this laptop and to provide helpful tips to others. Also available is the discussion section below which can be used to ask questions about the HP ProBook 4730s.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the HP ProBook 4730s specifications page.
| Name | HP ProBook 4730s |
| Processor | Intel Core i7-2670QM (2.20 GHz, 6 MB L3 cache) Intel Core i7-2630QM (2.00 GHz, 6 MB L3 cache) Intel Core i7-2620M (2.70 GHz, 4 MB L3 cache) Intel Core i5-2540M (2.60 GHz, 3 MB L3 cache) Intel Core i5-2520M (2.50 GHz, 3 MB L3 cache) Intel Core i5-2450M (2.50 GHz, 3 MB L3 cache) Intel Core i5-2430M (2.40 GHz, 3 MB L3 cache) Intel Core i5-2410M (2.30 GHz, 3 MB L3 cache) Intel Core i3-2370M (2.40 GHz, 3 MB L3 cache) Intel Core i3-2350M (2.30 GHz, 3 MB L3 cache) Intel Core i3-2330M (2.20 GHz, 3 MB L3 cache) Intel Core i3-2310M (2.10 GHz, 3 MB L3 cache) Intel Pentium B960 (2.20 GHz, 2 MB L3 cache) Intel Pentium B950 (2.10 GHz, 2 MB L3 cache) Intel Pentium B940 (2.00 GHz, 2 MB L3 cache) Intel Celeron B840 (1.90 GHz, 2 MB L3 cache) Intel Celeron B810 (1.60 GHz, 2 MB L3 cache) |
| Screen | 17.3” 1600×900 Widescreen |
| RAM | Up to 8GB |
| HDD | Up to 750GB |
| Optical Drive | DVD+-RW Blu-ray Blu-ray-RW |
| Graphics | Intel HD Graphics 3000 Intel HD Graphics for Celeron AMD Radeon HD 6490M AMD Radeon HD 7470M |
| Network | 10/100/1000 Ethernet Intel Centrino Advanced-N 802.11a/b/g/n WiFi (2 x 2) and Bluetooth 2.1+EDR Combo Ralink 802.11a/b/g/n WiFi (2 x 2) and Bluetooth 3.0 + HS Combo Atheros 802.11b/g/n WiFi (1 x 1) and Bluetooth 3.0 + HS Combo |
At this stage no one has submitted any notes about the HP ProBook 4730s. If you have any interesting information about this laptop to share please feel free to edit this page and submit what you have.
Discussion
Got this nice machine with the I5 CPU, works great on linux also with wifi enabled. Got one drawback on the original OS (windows 7 pro) it runs for about 5 till 6 hours on the battery pack, with Debian squeezy installed just 3 hours.
I have the I7 2.2 Ghz processor and find the machine works well for scientific calculation (computation/Floating point intensive) I am happy with the Linux Mint 13 installation except that I have never (in ten months) been able to make the wifi work. It appears to be related to the pathalogical design of the HP hardware wifi switch. I have even tried the susie system which claims to have hp specific wifi drivers but could not get that to work either. The as supplied Windows 7 system works with the wifi. Fortunately for me I can use the ethernet link for linux work