This is a user submitted page about the ins and outs of the HP ProBook 4310s. Here users can provide details about their experiences with this laptop and to provide helpful tips to others. Also available is the discussion section below which can be used to ask questions about the HP ProBook 4310s.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the HP ProBook 4310s specifications page.
| Name | HP ProBook 4310s |
| Processor | Intel® Core™ 2 Duo Processor T9600 (2.80 GHz, 6 MB L2 cache, 1066 MHz FSB) Intel® Core™ 2 Duo Processor P8700 (2.53 GHz, 3 MB L2 cache, 1066 MHz FSB) Intel® Core™ 2 Duo Processor P7570 (2.26 GHz, 3 MB L2 cache, 1066 MHz FSB) Intel® Core™2 Duo Processor T6670 (2.20 GHz, 2 MB L2 cache, 800 MHz FSB) Intel® Core™ 2 Duo Processor T6570 (2.10 GHz, 2 MB L2 cache, 800 MHz FSB) Intel® Celeron® Processor T3000 (1.80 GHz, 1 MB L2 cache, 800 MHz FSB) |
| Screen | 13.3” (1366×768) Widescreen |
| RAM | Up to 8GB |
| HDD | 500GB |
| Optical Drive | DVD+-RW with Lightscribe Blueray |
| Graphics | Intel Graphics Media Accelerator 4500MHD ATI Mobility Radeon HD 4330 |
| Network | 10/100/1000 Ethernet Intel WIFI Link 802.11a/b/g draft-n Broadcom 802.11a/b/g draft n Broadcom 802.11b/g |
At this stage no one has submitted any notes about the HP ProBook 4310s. If you have any interesting information about this laptop to share please feel free to edit this page and submit what you have.
Discussion