This is a user submitted page about the ins and outs of the Fujitsu LifeBook S6520. Here users can provide details about their experiences with this laptop and to provide helpful tips to others. Also available is the discussion section below which can be used to ask questions about the Fujitsu LifeBook S6520.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the Fujitsu Lifebook S6520 specifications page.
| Name | Fujitsu Lifebook S6520 |
| Processor | Intel® Core™ 2 Duo Processor P9600 (2.66 GHz, 3 MB L2 cache, 1066 MHz FSB) Intel® Core™ 2 Duo Processor P9500 (2.53 GHz, 6 MB L2 cache, 1066 MHz FSB) Intel® Core™ 2 Duo Processor P8700 (2.53 GHz, 3 MB L2 cache, 1066 MHz FSB) Intel® Core™ 2 Duo Processor P8600 (2.40 GHz, 3 MB L2 cache, 1066 MHz FSB) Intel® Core™ 2 Duo Processor P8400 (2.26 GHz, 3 MB L2 cache, 1066 MHz FSB) |
| Screen | 14.1” WXGA Widescreen |
| RAM | Up to 4GB |
| HDD | 80GB to 320GB |
| Optical Drive | DVD+-RW |
| Graphics | S3 Graphics™ Chrome 430 |
| Network | 10/100/1000 Ethernet Intel® Wi-Fi Link 5300 (802.11a/b/g/draft-n) |
At this stage no one has submitted any notes about the Fujitsu LifeBook S6520. If you have any interesting information about this laptop to share please feel free to edit this page and submit what you have.
Discussion