This is a user submitted page about the ins and outs of the Dell XPS 15. Here users can provide details about their experiences with this laptop and to provide helpful tips to others. Also available is the discussion section below which can be used to ask questions about the Dell XPS 15.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the Dell XPS 15 specifications page.
| Name | Dell XPS 15 |
| Processor | Intel® Core™ i5-2410M processor 2.30 GHz with Turbo Boost 2.0 up to 2.90 GHz Intel® Core™ i5-2520M processor 2.50 GHz with Turbo Boost 2.0 up to 3.20 GHz Intel® Core™ i7-2630QM processor 2.00 GHz with Turbo Boost 2.0 up to 2.90 GHz Intel® Core™ i7-2620M processor 2.70 GHz with Turbo Boost 2.0 up to 3.40 GHz Intel® Core™ i7-2720QM processor 2.20 GHz with Turbo Boost 2.0 up to 3.30 GHz Intel® Core™ i7-2820QM processor 2.30 GHz with Turbo Boost 2.0 up to 3.40 GHz |
| Screen | 15.6” (1366×768) Widescreen 15.6” (1920×1080) Widescreen |
| RAM | Up to 8GB |
| HDD | up to 750GB |
| Optical Drive | DVD+-RW Blu-ray |
| Graphics | NVIDIA® GeForce® GT 525M NVIDIA® GeForce® GT 540M |
| Network | 10/100/1000 Ethernet Intel® Centrino® Wireless-N 1000 (1×2 bgn) Intel® Centrino® Wireless-N 1030 (1×2 bgn+ Bluetooth) Intel® Centrino® Advanced-N 6230 (2×2 agn+ Bluetooth) Intel® Centrino® Advanced-N + WiMAX 6150 802.11 b/g/n (WiMax + 1×2 bgn) |
At this stage no one has submitted any notes about the Dell XPS 15. If you have any interesting information about this laptop to share please feel free to edit this page and submit what you have.
Discussion