This is a user submitted page about the ins and outs of the Dell Studio XPS 13. Here users can provide details about their experiences with this laptop and to provide helpful tips to others. Also available is the discussion section below which can be used to ask questions about the Dell Studio XPS 13.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the Dell Studio XPS 13 specifications page.
| Name | Dell Studio XPS 13 |
| Processor | Intel® CoreTM 2 Duo P9500 (2.53GHz, 3MB L2 Cache, 1067MHz FSB) Intel® CoreTM 2 Duo P8600 (2.4GHz, 3MB L2 Cache, 1067MHz FSB) Intel® CoreTM 2 Duo P8400 (2.2GHz, 3MB L2 Cache, 1067MHz FSB) |
| Screen | 13.3” WXGA Widescreen (WLED or CCFL) |
| RAM | Up to 4GB (DDR3) |
| HDD | 250GB to 500GB |
| Optical Drive | DVD+-RW (slot-in) |
| Graphics | NVIDIA® GeForce® 9400M G NVIDIA® GeForce® 9500M |
| Network | 10/100/1000 Ethernet Dell 1515 Wireless N Mini-Card |
At this stage no one has submitted any notes about the Dell Studio XPS 13. If you have any interesting information about this laptop to share please feel free to edit this page and submit what you have.
Discussion