This is a user submitted page about the ins and outs of the Acer Aspire 1410. Here users can provide details about their experiences with this laptop and to provide helpful tips to others. Also available is the discussion section below which can be used to ask questions about the Acer Aspire 1410.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the Acer Aspire 1410 specifications page. The specifications may vary from one model to the other.
| Name | Acer Aspire 1410/1810T/1810TZ |
| Processor | Intel Core2 Solo ULV SU3500 1.4 GHz (64-bit) |
| - | Intel Celeron SU2300 (dual-core, 1.2GHz) |
| - | Intel Celeron 743 1.3 GHz, 1Mb L2 cache (64 bit) depending on the model |
| Screen | 11.6” TFT (1366 x 768 (WXGA)) |
| RAM | Samsung 2GB (one stick), expandable to 4GB |
| HDD | TOSHIBA MK2555GS 250GB |
| Graphics | Intel GMA 4500MHD up to 796 MB DVMT |
| Wireless | Intel WiFi Link 5100 802.11a/b/g/Draft-N Wireless |
| Ethernet | Attansic Technology Gigabit Ethernet |
| Card Reader | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
At this stage no one has submitted any notes about the Acer Aspire 1410. If you have any interesting information about this laptop to share please feel free to edit this page and submit what you have.
Discussion